Current list as at 9th September, 2015
Final total: 387
Congratulations to me!
Highlighted beers reached my top 40. This top 40 list will be talked about soon. Watch this space!
Highlighted beers reached my top 40. This top 40 list will be talked about soon. Watch this space!
47: Hop Crisis Imperial IPA 9.7% | 21st Amendment Brewery |
151; 3 Floyds Brewing: Apocalypse Cow | 3 Floyds Brewing |
150; 3 Floyds Brewing: Backmasking | 3 Floyds Brewing |
148; 3 Floyds Brewing: Space Station Middle Finger | 3 Floyds Brewing |
145; 3 Floyds Brewing: Gumballhead | 3 Floyds Brewing |
144; 3 Floyds Brewing: Yum Yum | 3 Floyds Brewing |
209: Imperial Black Wheat ale with Coffee | 3 Sheeps, Sheboygan WI |
3: Summit Saga IPA 6.4% | Summit |
216: Polonaise American Pale Ale | 56 Brewing |
366: Abita Maple Pecan | Abita Brewing |
74: Abita Lemon Harvest Wheat | Abita Brewing |
147; Against The Grain: The Brown Note | Against The Grain Brewery |
170: Alaskan Summer Kolsch Ale | Alaskan Brewing |
129: Alaskan Brewing Summer Ale | Alaskan Brewing |
109: Alaskan Smoked Porter | Alaskan Brewing |
26: Alaskan: Imperial Rye | Alaskan Brewing |
142; Alpine Brewing: Bohemian Pilsner | Alpine Brewing |
102; American Brewing Breakaway IPA | American Brewing Company |
225: unknown | American Sky Brewing |
20: Angry Orchard Hard Cider Crisp Apple | Angry Orchard Hard Cider |
266: Pale Ale | Apostelbrau |
33: Schells Firebrick | August Schell Brewing Company |
235: Aventinus Wheat Doppelbock | Aventinus Brewing |
364: Avery Maharaja Imperial IPA 10.5% | Avery Brewing |
251: Ayinger Urweisse | Ayinger |
244: Ayinger Brauweisse | Ayinger |
94: Backwoods Cooperline Amber | Backwoods Brewing Company |
87: Ridge Run Stout | Backwoods Brewing Company |
229: Windvane | Bad Weather Brewing |
222: American Rye | Badger Hill |
195: White IPA | Badger Hill |
194: MSB Minnesota Special Bitter | Badger Hill |
193: High Road Everyday Ale | Badger Hill |
171: Ballast Point Habanero Sculpin | Ballast Point |
138: Ballast Point, Thai Chilli Lime Wheat | Ballast Point |
76: Ballast Point Grapefruit Sculpin | Ballast Point |
309: Walleye Chop Lager | Bank Brewing |
345: Pilgrimage Base Camp Saison | Base Camp Brewing Company |
161: In-Tents, India-style Pale Lager | Base Camp Brewing Company |
160: RipStop Rye Pils – Base Camp Brewing Company | Base Camp Brewing Company |
231: Wagonparty | Bauhaus Brew Labs |
207: Sparkleberry (Fruit/Vegetable) mixed Belgian Trippel with Raspberry Ale | Bell's Brewery |
182: Third Coast Beer | Bell's Brewery |
158: Bell's Neptune; The Mystic (American Stout 9%) | Bell's Brewery |
154: The Oracle DIPA | Bell's Brewery |
149; Bell's: Uranus The Magician | Bell's Brewery |
52: Bell's Winter White Ale | Bell's Brewery |
37: Bent Brewstillery: Uber Lupin Schwartz IPA | Bent Brewstillery |
306: Bent Moar | Bent Paddle Brewing |
293: Bent Paddle Cold Press Black Ale 6% | Bent Paddle Brewing |
288: Bent Paddle Venture Pilsner | Bent Paddle Brewing |
5: Bent Paddle Bent Hop Golden IPA | Bent Paddle Brewing |
118: Big Al, IPA | Big Al Brewing |
219: Lemongrass Ginger Wheat | Big Wood Brewery |
141; Black Raven Trickster IPA | Black Raven Brewing Company |
120 Coco Jones Coconut Porter | Black Raven Brewing Company |
169: Blue Moon: Summer Wheat Ale (Seasonal) | Blue Moon Brewing |
24: Blue Moon Blackberry Tart Ale (Limited Release) | Blue Moon Brewing |
108: Boneyard Hop Venom 10%, Bend, OR | Boneyard Beer Company |
212: Witness Witbier | Boom Island Brewing |
58: Samuel Adams White Christmas (Limited Release) | Boston Beer Company |
238: Boulder Beer Shake Chocolate Porter | Boulder Beer |
157: Boulder's Beer Hoopla | Boulder Beer |
50: Boulder Beer; Emergent White IPA | Boulder Beer |
257: Boulevard Smokestack Tank 7 Farmhouse Ale | Boulevard Brewing |
121: Chocolate Ale, Boulevard Brewing. | Boulevard Brewing |
8: Boulevard 80 Acre American Pale Wheat Ale 5.5% | Boulevard Brewing |
7: Boulevard Wheat American Wheat 4.4% | Boulevard Brewing |
327: Samichlaus: Schwarzes 14% | Brauerel Schloss Eggenberg |
25: Samichlaus: Helles 14% | Brauerel Schloss Eggenberg |
51: Ophelia Hoppy Wheat Ale | Breckenridge Brewery |
59: Brooklyn. summer ale | Brooklyn Brewery |
57: Brookyn Pilsner | Brooklyn Brewery |
49: Brooklyn Winter Ale | Brooklyn Brewery |
17: Sorachi Ace | Brooklyn Brewery |
270: Vanderghinste Oud Bruin | Brouwerij Bocker |
380: Chapeau Lemon Beer Lambic | Brouwerij De Troch, Belgium |
379: Chapeau Strawberry Beer Lambic (Fraises) | Brouwerij De Troch, Belgium |
255: Chapeau Pear Beer Lambic | Brouwerij De Troch, Belgium |
250: Chapeau Peche Beer Lambic (Peach Beer) | Brouwerij De Troch, Belgium |
383: Oude Geuze Lambic Ale, Cuvee Rene | Brouwerij Lindmans |
382: Kriek St Louis Premium Lambic | Brouwerij Van Honsebrouck |
351: Peche St Louis Premium Lambic | Brouwerij Van Honsebrouck |
353: Monk's Cafe Femish Sour Ale | Brouwerij Van Steenberge |
329: Gulden Draak (Dark Triple) 11.5% | Brouwerij Van Steenberge |
258: Barbe Ruby Belgian Kriek Cherry Ale | Brouwerij Verhaeghe |
376: Oktoberfest | Bull Falls Brewery |
252: Pumpkin Hard Cider (Ace California) | California Cider Company |
61: CBC (Cambridge Brewing Company) Flower Child IPA | Cambridge Brewing Company |
286: Brandyback Mild Ale | Canal Park Brewing |
285: Clear Water Cream Ale | Canal Park Brewing |
284: Click Drag Kolsch | Canal Park Brewing |
283: Wyder's Pear Cider | Canal Park Brewing |
282: Sinter VMO | Canal Park Brewing |
281: Stoned Surf IPA | Canal Park Brewing |
280: Hank & Dab's Pale Ale | Canal Park Brewing |
279: Loon Juice Hard Cider | Canal Park Brewing |
278: Nut Hatchet Brown Ale 6.7% | Canal Park Brewing |
381: Autumnal Fire | Capiltal Brewery |
105: Carson Brewing IPA | Carson's Brewery |
277: 17-7 Pale Ale 5.5% (Year Round) | Castle Danger Brewing, Duluth, MN |
276: Danger Ale American Strong Ale 6.5% (Year Round) | Castle Danger Brewing, Duluth, MN |
275: Castle Cream Ale 5.5% (Seasonal) | Castle Danger Brewing, Duluth, MN |
274: Sommelier George Hunter Red Wine Barrel-Aged Stout 8.7% (Limited Release) | Castle Danger Brewing, Duluth, MN |
273: Double Crossing IPA 9.2% (Seasonal) | Castle Danger Brewing, Duluth, MN |
272: Red Hop Rising 7.2% (Seasonal) | Castle Danger Brewing, Duluth, MN |
271: Ode IPA 7% (Seasonal) | Castle Danger Brewing, Duluth, MN |
344: Bolg 'The Hobbit Belgian style Trippel | Central City Brewers |
315: Central Waters Ouisconsing Red Ale | Central Waters Brewing |
304: Central Waters Hhg American Pale Ale | Central Waters Brewing |
29: Central Waters: Glacial Trail | Central Waters Brewing |
6: Central Waters Lac Du Bay Imperial IPA 9% | Central Waters Brewing |
84: Go Long Session IPA | Chatham Brewing |
70: Chatham Brewing: Czech'rd Past Czech Pilsner | Chatham Brewing |
135:chuckanut pilsner | Chuckanut Brewery |
343: Clown Shoes: Rexx – Iimperial Red Ale Aged in Bourbon Barrels | Clown Shoes |
103:Kokanee Pilsner | Columbia Brewery |
56: Coney Island IPA | Coney Island Brewing Company |
378: Crabbies Raspberry Alcoholic Ginger Beer | Crabbies |
362: Crabbies Spiced Orange Ginger | Crabbies |
247: Crabbies Original Ginger Beer | Crabbies |
180: Crispin Pacific Pear Cider | Crispin Cider |
240: St Bretta Brettanomyces Citrus Wildbeer | Crooked Stave Brewery |
369: Cream Ale | Dangerous Man Brewing |
368: Biere de Garde | Dangerous Man Brewing |
214: Chocolate Milk Stout | Dangerous Man Brewing |
213: Peanut Butter Porter | Dangerous Man Brewing |
53: Dark Horse Brewing: 4 Elf Winter Warmer Ale | Dark Horse Brewing |
73: Demented Brewing: BellaDonna Berliner Weisse (Cherry) | Demented Brewing |
72: Demented Brewing: BellaDonna Berliner Weisse (Peach) | Demented Brewing |
71: Demented Brewing: BellaDonna Berliner Weisse (Raspberry) | Demented Brewing |
68: Demented Brewing: Double Dementia Double IPA | Demented Brewing |
67: Demented Brewing: C4 IPA | Demented Brewing |
66: Demented Brewing: Scarlet Night Red Ale | Demented Brewing |
65: Demented Brewing: Sol Reaper Pale Ale | Demented Brewing |
64: Demented Brewing: Lithe All Citra Wheat Ale | Demented Brewing |
63: Demented Brewing: Astarte Strawberry Cream Ale | Demented Brewing |
62: Demented Brewing: BellaDonna Berliner Weisse | Demented Brewing |
139; Dogfish Head Festina Peche (Berliner Weisse Beer) | Dogfish Head |
133: Dogfish Head, Namaste 4.8% White Ale | Dogfish Head |
137; Elysian Superfuzz Blood Orange Pale Ale (Limited Release) | Elysian Brewing |
223: Carpe Brewem (Limited Release) Black Ale | Empyrean Brewing |
175: Dark Side Vanilla Porter | Empyrean Brewing |
46: Empyrean Brewing: Winter Axis Festivale | Empyrean Brewing |
164: Big Bad Baptist Imperial Stout 12% | Epic Brewing Company |
210: Femme Fatale Sudachi | Evil Twin Brewing |
206: Excelsior Sunburn Cherry Wheat Ale | Excelsior Brewing |
38: Excelsior Brewing: Bridge Jumper iPA | Excelsior Brewing |
263: IPAlicious IPA | F-Town Brewing |
367: Fair State Lactobacillus #7 | Fair State |
292: Fair State Haratio | Fair State |
269: Wind Swept Belgian Style Witbier | Fargo Brewing |
14: Finnegan's Irish Amber | Finnegans Inc |
153: Firestone Walker Easy Jack IPA | Firestone Walker |
312: Swordfish Double Cascadian Dark Ale | Fish Brewing Company |
124: Fish Tail Organic Amber | Fish Brewing Company |
342: Flat Earth Angry Planet Pale Ale | Flat Earth Brewing |
341: Flat Earth Cygnus X-1 Porter | Flat Earth Brewing |
333: Flat Earth Belgian style Pale Ale | Flat Earth Brewing |
330: Flat Earth IPA | Flat Earth Brewing |
16: Flat Earth Brewing: Sunburst Ale Apricot Ale | Flat Earth Brewing |
111: Limited release, Fort George 3-Way IPA | Fort George Brewery |
239: Founders Dry Hopped Pale Ale | Founders |
296: Stout | Freehouse |
295: Blueberry Blonde | Freehouse |
294: Freehouse Belgian Style Witbier | Freehouse |
131: Fremont Brewing Summer Ale | Fremont Brewing |
112: Fremont Interurban IPA | Fremont Brewing |
287: Fullers Bengal Lancer IPA | Fullers |
233: War & Peace Imperial Stout & Coffee | Fulton Beer |
357: Gose | Gashaus & Gosebrauerei |
356: Yerischer Bahnhof, LEIP Berliner style Weisse | Gashaus & Gosebrauerei |
311: Millenium Brew | George Gale & Co Ltd |
290: Gluek Red | Gluek Bar |
289: Gluek IPA | Gluek Bar |
30: Great Divide: Old Ruffian | Great Divide Brewing |
236: Great Lakes Edmund Fitzgerland Porter | Great Lakes Brewing |
301: Negra Modelo Dark | Grupo Modelo |
181: Pacifico | Grupo Modelo |
119: Hale's Supergoose IPA on nitro! | Hale's Brewery |
324: Marzen/Oktoberfest, German style Lager | Harriet Brewing, MN |
323: Sooner or Later, Belgian style Blonde 6% | Harriet Brewing, MN |
322: Divine Oculust, Belgian Golden Strong 8.5 | Harriet Brewing, MN |
321: Dark Abbey, Belgian style Dubbel | Harriet Brewing, MN |
320: Wodan Weizen, German Hefeweizen | Harriet Brewing, MN |
319: West Side, Belgian style IPA 6.5% | Harriet Brewing, MN |
128: Holy Mountain The Third Nail (White wine barrel aged Belgian Pale) | Holy Mountain |
127: Holy Mountain Apricot table sour | Holy Mountain |
126: Holy Mountain The White lodge | Holy Mountain |
117: Holy Mountain Grisette, Barrel aged farmhouse ale 4.8% | Holy Mountain |
116: Holy Mountain The Ox (Brett conditioned) Farmhouse Ale | Holy Mountain |
115: Holy Mountain The Seer (Foudre aged hoppy Saison) | Holy Mountain |
114: Holy Mountain Mosaic Pale (EPA) | Holy Mountain |
113: Holy Mountain house pale Kiln & Clone | Holy Mountain |
90: Holy Mountain Celestial Lineage | Holy Mountain |
89: Holy Mountain Le P'Tit Gris | Holy Mountain |
88: Holy Mountain Pryokinesis 9.6% Imperial IPA/Double IPA | Holy Mountain |
305: Indeed Double Day Tripper | Indeed Brewing |
173: Indeed Ryder Black Ale | Indeed Brewing |
13: Indeed Brewing: Shenanigans Summer Ale | Indeed Brewing |
375: Cherry Saison (same as Sunken City but with Cherries) | Insight Brewing |
374: Double IPA | Insight Brewing |
373: Troll Way Citrus IPA 7% | Insight Brewing |
372: Sunken City Saison & Sauv Blanc Grapes 7.8% | Insight Brewing |
371: Hell Chicken Pale Ale & Yuzu5.5% | Insight Brewing |
370: Lambton Dragon English session ale 4.1% | Insight Brewing |
55: Devils Companion English Porter | Insight Brewing |
300: (from the heart of Scotland) Santa's Swallie Christmas Spcied beer | Inveralmond Brewery, Scotland |
104: Iron Fist, Uprising | Iron Fist Brewing Company |
92: Koshihikari Echigo Beer | Japanse Brewery of some sort..... |
19: Hitachino Nest Beer XH (Xtra High) Matured in Sake Cases | Japanse Brewery of some sort..... |
179: Johnny Apple Seed Hard Cider | Johnny Appleseed |
69: Keegan Ales: Bine Climber Session IPA | Keegan Ales |
384: Kev's Home Made Mead | Kevin and Vickie Brewery |
42: Keweenaw Brewing: November Gale Pale Ale | Keweenaw Brewing |
10: Kona Big Wave Blonde Ale 4.4% | Kona Brewing Company |
9: Kona Long Board American Lager 4.6% | Kona Brewing Company |
4: Kona Castaway IPA 7.8% | Kona Brewing Company |
178: Lagunita's Little Sumpin' Sumpin' Ale | Lagunita's |
174: Lagunita's Equinox Pale Oat Ale | Lagunita's |
316: Lake Superior Kayak Kolsch | Lake Superior Brewing |
248: Lakefront Holiday Spice Lager Beer | Lakefront Brewing |
35: Lakefront Brewing: Fuel Cafe Stout brewed with Coffee | Lakefront Brewing |
122: Free Range Organic Red Ale, Laurelwood Brewing, Portland, OR | Laurelwood Public House & Brewery |
354: Oktoberfest Marzen Lager | Left Hand Brewing |
152; Left Hand Brewing: Wake Up Dead Russian Imperial Stout (nitro) | Left Hand Brewing |
54: Left Hand Goof Mojo Spiced Beer | Left Hand Brewing |
40: Left Hand Brewing: Stranger Pale Ale | Left Hand Brewing |
15: Left Hand Milk Stout | Left Hand Brewing |
310: Uber Oktoberfest | Leinenkugel's |
136: Lost Coast Great White | Lost Coast Brewery |
365: LTD Brewing Aurora Australis Imperial IPA 8.4%-8.8% | LTD Brewing Co |
177: Lucette's Rid Again Pale Ale | Lucette Brewing Company |
331: Lucid Duo Double IPA 9% (at Canterbury Races) | Lucid Brewing |
227: unknown | Lucid Brewing |
313: Lupine Route Brown Ale | Lupine Brewing |
91: Mack and Jacks African Amber | Mac & Jack's Brewery |
349: Magic Hat Stealin' time Summer Wheat | Magic Hat |
355: Kato Lager beer | Mankato Brewing |
226: unknown | Mankato Brewing |
297: Coedo Shiro Hefeweizen | Masu's Restaurant |
81: Saranac Pale Ale | Matt Brewing Company |
86: Terminator Stout | McMenimins |
85: Paeter's Porter | McMenimins |
348: Meantime Coffee Porter | Meantime Brewing |
191: Mik's Hard Lemonade | Mike's Hard Lemonade Co |
166: Mikes Hard Mango Punch | Mike's Hard Lemonade Co |
21: Mike's Hard Cranberry Lemonade | Mike's Hard Lemonade Co |
261: Palm Breeze Sparkling Alchohol Spritz Ruby Red Citrus | Mike's Palm Breeze (?) |
262: Redd's Wicked Black Cherry | Miller Brewing |
22: Redds Apple Ale | Miller Brewing |
246: Millstream Weizenbock Wheat Ale | Millstream Brewing, IA |
100: Naked City Brownsville Girl American Brown Ale | Naked City |
99: Naked City Podunk Oatmeal IPA | Naked City |
98: Crossfire IPA | Naked City |
97: Pinkerton Porter | Naked City |
96: Naked City Screening Room Red | Naked City |
95: Naked City The Guy Who Came In For A Kolsch | Naked City |
352: Wick for Brains Pumpkin Ale | Nebraska Brewing |
224: unknown | Nebraska Brewing |
192: Cardinal Pale Ale | Nebraska Brewing |
363: New Belgium Slow Ride IPA | New Belgium Brewing |
303: New Belgium Eric's Ale (Wild Specialty Beer) | New Belgium Brewing |
302: New Belgium Frambozen Raspberry Brown | New Belgium Brewing |
172; New Belgium Blue Paddle | New Belgium Brewing |
386: Nick's Moonshine | Nick's Home Brew Moonshine |
140; Ninkasi Brewing: Wunderbier! | Ninkasi Brewing |
259: Old Stock Ale 2014 | North Coast Brewing Company |
134: North Coast Scrimshaw, 4.4% Pilsner, Fort Bragg, CA | North Coast Brewing Company |
48: PranQster: Belgian style Golden Ale | North Coast Brewing Company |
93: Northwest Brewing Mango Weizen | Northwest Brewing |
253: Blue Agave Infused Oculto – Blended with Beer aged on Tequllia Barrel Staves | Oculto |
307: Odell Perle White IPA | Odell Brewing Company |
249: Mycenary Double IPA | Odell Brewing Company |
39: Brombeere Blackberry Gose | Odell Brewing Company |
106: Odin's gift, Seattle WA | Odin Brewing Company |
101: Olympic Range Gravelly Beach Session IPA 2.8% | Olympic Range Brewing Company |
232: Gubna Imperial IPA | Oskar Blues Brewery |
221: Old Chub Scotch Ale | Oskar Blues Brewery |
159: Oskar Blue's Pinner Throwback IPA | Oskar Blues Brewery |
298: Sinebrychoff Porter | Oy Sinebrychoff Ab |
75: Palmetto Espresso Porter | Palmetto Brewery |
241: Red Rambler Ale | Peach Tree Brewing |
43: Peace Tree Brewing: Hop Wrangler | Peach Tree Brewing |
130: Pftiem Pilsner | pFriem Family Brewers |
385: Mead, Renaaisance Festival Minnesota | Rennaisance Festival, Minnesota |
332: Old Tom ale – Ginger root with Pear Juice | Robinsons Family Brewers |
265: Old Tom Chocolate | Robinsons Family Brewers |
264: Iron Maiden Trooper | Robinsons Family Brewers |
254: Old Tom The Original Ale | Robinsons Family Brewers |
125: Rogue Shakespear Stout (nitro) | Rogue Ales |
347: Rudy's Redeye Grill Lager (dark) | Rudy's Redeye Grill (own batch) |
156: Rudi's Rye: (Home Brew from Rudi of a few years back) | Saint Paul, Minnesota |
155: Tom's Pale Ale: (Home Brew, Rudi's friend) | Saint Paul, Minnesota |
146; Tom's Coffee Stout: (Home Brew, Rudi's friend) | Saint Paul, Minnesota |
346: Samuel Smith's Organic Strawberry Fruit Ale | Samuel Smith |
299: Samuel Smith's Organic Chocoloate Stout | Samuel Smith |
78: Sea Dog Wild Berry | Sea Dog Brewing Company |
326: Seagram's Happy Escapes, Jamaican Me Happy malted beverage | Seagrams Escapes |
12: Shock Top HoneyCrisp Apple Wheat | Shock Top |
11: Shock Top Spiced Banana Wheat | Shock Top |
328: Sierra Nevada Celebration Ale from 2009 | Sierra Nevada |
268: Sierra Nevada – Celebration – 2012 | Sierra Nevada |
267: Sierra Nevada – Celebration – 2011 | Sierra Nevada |
260: Sierra Nevada Nooner Pilsner | Sierra Nevada |
228: Hop Hunter (Seasonal release) | Sierra Nevada |
143; Siren Craft Brew: Stillwater Artisanal Smoke Signals | Siren Craft Brew |
34: Not Your Father's Root Beer | Small Town Brewery |
230: Smithwick's Irish Ale | Smithwick's Brewery |
80: Smuttynose Brewing Shoals Pale Ale | Smuttynose Brewing Company |
256: Dusseldorf Altbeer | Some German outfit Brewery |
45: Michelob Ultra | Some shit mega-swill Brewery |
27: Coors Light (dear of fucking dear) | Some shit mega-swill Brewery |
361: Southern Tier Imperial Pumpkin | Southern Tier Brewing Company |
163: Belgian Style Farmhouse Ale 8% Grand Arbor | Southern Tier Brewing Company |
132: Big Daddy IPA Speak Easy | Speakeasy Ales & Lagers |
23: Sprecher: Fire Brewed Hard Root Beer | Sprecher Brewing Company |
243: St Peters Cream Stout | St. Peters Brewery |
234: St Peters Old Style Porter | St. Peters Brewery |
387: Applejacks | Starks/Moullet and Orange's Home |
291: Steele Toe Size 7 | Steel Toe Brewing |
28: Stone: Points Unknown IPA | Stone |
308: Summit Unchanged #19 Make It So | Summit Brewing |
168; Summit Summer Ale | Summit Brewing |
165: Summit Great Northern Porter | Summit Brewing |
83: Summit Hopvale Organic IPA | Summit Brewing |
340: #Merica | Surly |
339: Brett Mikkels | Surly |
338: Witch's Tower | Surly |
337: Surlyfest | Surly |
336: Cultivate 2015 | Surly |
335: Doomtree | Surly |
334: Cacao Bender | Surly |
203: Surly Seviin | Surly |
202: Pentagram Brett Dark Sour | Surly |
201: Pentagram | Surly |
200: Schadenfreude | Surly |
199: Surly Devil's Work Porter | Surly |
198: Surly Darkness 10.3% Russian Imperial Stout | Surly |
197: Surly Fiery Hell | Surly |
167: Surly Todd The Ax Man | Surly |
82: Surly (collaborative brew with Lervig) 1349 Pale Ale | Surly |
18: Surly: Eight | Surly |
2: Surly: Blakkr | Surly |
1: Surly: Overrated | Surly |
204: McEwan's Scotch Ale | The Caledonian Brewing Company |
208: Midwest IPA | The Urban Growler Brewery |
237: Third Street Pale Ale | Third Street Brewhouse three way |
77: Thomas Hooker Brewery Watermelon Ale | Thomas Hooker Brewery |
211: Watts Wheat Wine | Tin Whiskers Brewing |
245: Golden Nugget IPA | Toppling Goliath Brewing |
196: Saaz Hybrid – Czech style Lager – Town Hall | Town Hall Brewery |
190: Hamlet's Curse – Old Ale (nitro) | Town Hall Brewery |
189: Cask-conditioned Black H20 – Black Stout | Town Hall Brewery |
188: Life – Imperial Red Ale | Town Hall Brewery |
187: Parkway Java Porter | Town Hall Brewery |
186: Palecific Wheat | Town Hall Brewery |
185: Midnight Breakfast Oatmeal Porter | Town Hall Brewery |
184: Galaxy – Session IPA (Town Hall Brewery) | Town Hall Brewery |
215: Jack'O Traveler Pumpkin Shandy | Traveler Beer Company |
123: TPS Report | Trinity Brewing Company |
350: Two Brothers Atom Smasher Oak Aged Oktoberfest style lager | Two Brothers |
242: Hop Centric Double IPA | Two Brothers |
325: Tyranena Rocky's Revenge Bourbon Brown Ale | Tyranena Brewing Company |
176: Bitter Woman IPA | Tyranena Brewing Company |
318: Uinta Beer's Wyld Organic | Uinta Brewing, Utah |
220: Hopnosh IPA | Uinta Brewing, Utah |
314: Unibroue Don De Dieu, Belgian Strong | Unibroue |
377: Saison du Buff | Victory Brewing |
60: Victory Summer Love ale | Victory Brewing |
44: Victory: Winter Cheers | Victory Brewing |
217: Palisade Porter | Voyageur Brewing |
218: Lawnmower Porter | Wabasha Brewing |
360: Black O'Lantern Pumpkin Stout | Wasatch Brewery |
162: Polygamy Porter | Wasatch Brewery |
32: Wells Sticky Toffee Pudding Ale | Wells & Young's |
79: Westbrook Brewing Gose (Sour. Salty. Delicious.) | Westbrook Brewing |
41: White Birch Brewing: Nyx American Black Ale | White Birch Brewing |
31: White Birch: Our Humble Porter | White Birch Brewing |
205: Alechemy Pale Ale | Widmer Brothers |
183: Omission Lager | Widmer Brothers |
110: Limited release, Widmer Gothic American Stout | Widmer Brothers |
36: Omission Gluten Free IPA | Widmer Brothers |
317: Woodchuck Hard Cider Raspberry | Woodchuck Hard Cider |
359: Julius Echter Hefe Weiss | Wurzburger Hofbrau |
358: Julius Echter Hefe Weiss Dunkel | Wurzburger Hofbrau |
107: house white ale, Salt Lake City, Utah | Yard House White Ale |
No comments:
Post a Comment